No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
General | |
Weight | 11 lbs (5 kg) |
Dimensions | 6.6 in x 6.8 in x 13.1 in (16.8 cm x 17.3 cm x 35.5 cm) |
Warranty | 1-year |
Protection Class | IP54 (protected against dust and water splashes) |
Tripod Thread | 5/8 x 11 in |
Internal Memory | 17,000 points |
Software | Nikon Survey |
Tribrach | Fixed |
Angle Measurement | |
Measuring Method/Reading System | Incremental encoder |
Detection Method | Photoelectric |
Minimum Reading | 1-second/5-second/10-second |
Accuracy | 2-second |
Diameter of Circle | 3.46 in (88 mm) |
Distance Measurement | |
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(2+2 ppm × D) mm |
Minimum Reading | 200 m (656 ft) |
Tilt Sensor/Compensator | |
Range | ± 3 |
Type | Single-axis |
Method | Liquid-electric detection |
Setting Accuracy | 1 arcsec |
Battery/Power | |
Power Source | Two Li-ion rechargeable batteries |
Battery Life | 22 hours |
Battery Life Alert | yes |
Voltage | 3.8 V DC |
Optical Plummet | |
Image | Erect |
Magnification | 3x |
Field of View | 5 degrees |
Focus Range | 1.6 ft (0.5 m) to infinity |
Level | |
Plate/Tubular Bubble Vial | 30 seconds per division/(2 mm) |
Circular Bubble Vial | 10 minutes per division/(2 mm) |
Telescope | |
Length of Tube | 4.9 in (125 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in.(45 mm) |
Magnification | 30x |
Field of View | 1 degree 20 arcmin |
Resolving Power | 3 arcsec |
Minimum Focus Distance | 4.9 ft (1.5m) |
Display and Keypad | |
Type | Black and White LCD |
Sides | Dual |
Keys | Full numeric |
Backlight | yes |
Pixels | 128 × 64 pixels |
Temperature | |
Operating | –4 °F to +122 °F (–20 °C to +50 °C ) |
Applications | |
Surveying and Construction | yes |
Mapping and GIS (geographic information systems) | yes |
Utilities | yes |
Environment Studies | yes |
Geomarking | yes |
Archaeology | yes |
Accident Reconstruction | yes |
Measurement Range (under fair weather conditions) | |
Single Prism | 3,000 m (9,840 ft) |
No Prism | 400 m (1,312 ft) |
Reflector Sheet | 200 m (787 ft) |
Functions | |
Coordinate Measurement Point | yes |
Angle and Distance Stake Out | yes |
Stake Out Line | yes |
Offsets | yes |
Missing Line | yes |
Remote Elevation | yes |
Resection | yes |
Area Calculation | yes |
Laser Pointer | |
Class | 2; Coaxial red light |
Interface | |
Pin Port | RS-232C |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com