No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
Physical & Performance: |
|
Unit Dimensions, Wxhxd | 2.4" X 4.5" X 1.3" (6.1 X 11.4 X 3.3 Cm) |
Display Size, Wxh | 1.5"W X 2.5"H (3.8 X 6.3 Cm); 3" Diag (7.6 Cm) |
Display Resolution, Wxh | 240 X 400 Pixels |
Display Type | Transflective Color Tft Touchscreen |
Weight | 7.4 Oz (209.8 G) With Batteries |
Battery | Rechargeable Nimh Pack (Included) Or 2 Aa Batteries (Not Included); Nimh Or Lithium Recommended |
Battery Life | 16 Hours |
Waterproof | Yes (Ipx7) |
Floats | No |
High-Sensitivity Receiver | Yes |
Interface | High-Speed Usb And Nmea 0183 Compatible |
Maps & Memory: |
|
Basemap | Yes |
Preloaded Maps | No |
Ability To Add Maps | Yes |
Built-In Memory | 3.5 Gb |
Accepts Data Cards | Microsd™ Card (Not Included) |
Waypoints/Favorites/Locations | 4000 |
Routes | 200 |
Track Log | 10,000 Points, 200 Saved Tracks |
Features & Benefits: |
|
Automatic Routing (Turn By Turn Routing On Roads) | Yes (With Optional Mapping For Detailed Roads) |
Electronic Compass | Yes (Tilt-Compensated 3-Axis) |
Touchscreen | Yes |
Barometric Altimeter | Yes |
Camera | Yes (8 Megapixel With Autofocus; Digital Zoom) |
Geocaching-Friendly | Yes (Paperless) |
Custom Maps Compatible | Yes |
Photo Navigation (Navigate To Geotagged Photos) | Yes |
Hunt/Fish Calendar | Yes |
Sun And Moon Information | Yes |
Tide Tables | Yes (With Optional Bluechart) |
Area Calculation | Yes |
Custom Pois (Ability To Add Additional Points Of Interest) | Yes |
Unit-To-Unit Transfer (Shares Data Wirelessly With Similar Units) | Yes (Plus Images And Custom Maps) |
Picture Viewer | Yes |
Garmin Connect™ Compatible (Online Community Where You Analyze, Categorize And Share Data) | Yes |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com