No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
Electronic Theodolites ETH-500 | Series Specification | ||||
Model | ETH-502 | ETH-505 | ETH-510 | ETH-520 | |
Telescope | Imaging | Erect image | |||
Objective aperture | 45 mm | ||||
Magnification | 30 x | ||||
Resolution | ≤ 3” | ||||
Field of view | 1° 20’ | ||||
Shortest focusing distance | 1.35 m | ||||
Stadia multiplication constant | 100 | ||||
Stadia addition constant | 0 | ||||
Angle Measuring | Angle measuring mode | Absolute encoder | |||
Angle measuring accuracy | 2" | 5" | 10" | 20" | |
Angle display | 1"/5" | 1"/5" | 5"/10" | 10"/20" | |
Angle unit | 360°/400G | ||||
Compensator | Tilt sensor | Automatic vertical compensation | |||
Tilt compensator | Yes | Yes | No | No | |
Soft switch | ON/OFF | ON/OFF | - - | - - | |
Compensation range | ± 3’ | ||||
Display unit | Two-sided | Two-sided | |||
Optical plummet Image | Erect | Erect | |||
Magnification | 3 x | ||||
Angle of vision | 3° | ||||
Focusing range | 0.5 m ~ ∞ | ||||
Sensitivity of tubular vial mm | 30”/2 | 30”/2 | 40”/2 mm | 40”/2 mm | |
Sensitivity of circular vial | 8’/2 mm | ||||
Dust & Water Protection | IP44 | ||||
Type of base | Detachable | ||||
Power supply | Battery | 4 x single three (AAA) type dry battery | |||
Ambient temperature | For operation | -20°C - +50°C | |||
Weight | Instrument | 4.5 kg | |||
Measurements | Carrying case | 1.9 kg | |||
Instrument | W 175 mm x L 170 mm x H 334 mm | ||||
Carrying case | W 330 mm x L 450 mm x H 220 mm |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com