No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
Model | FST-16S |
Dimension | 140W x 165L x 160H mm (including rubber bumper) / 130W x 165L x 150H mm (excluding rubber bumper) |
Weight | 2.05KG (including rubber bumper) / 1.7KG (excluding rubber bumper)/ 0.38KG (battery) |
Number of Fiber | Single |
Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable (0.9mm/2.0mm/2.4mm) |
Cleaved Length | Diameter: 0.125~1 mm / Cleave Length: 8~16 mm |
Cladding Diameter | 80~150 μm |
Splicing Mode | 8 splicing modes |
Typical Splice Loss | ≤0.04db (within 1000 fibers) |
Return Loss | >> 60 dB |
Lighting | 1 Powerful White LED andilluminated Keypads |
Splicing Time | 6~8 seconds |
Estimated Splice Loss | Available |
Protection Sleeve Length | 20~60 mm |
Heating Mode | Multi heating modes |
Heating Time | typical heating time: 30 sec |
Results Storage | The last 3000 results |
Tension Test | 2.0~2.3N |
Operating Condition | Operating Altitude: 0~5000m above sea level, 0.95% relative humidity, -10~50°C, Max Wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80°C |
Display | 90° bi-directional view, 5.0” 800*480 Color High Resolution Display with touch screen |
Fiber View & Magnification | X, Y, XY, X/Y : 500X Magnification |
Power Supply | AC Input 100-240V, DC Input 12-15V |
No of Splice / Heating with Battery | 6800mAh Battery Capacity, Typical above 230 times (Splice+Heat) |
Operating Methods | Button / Touch screen |
Automatic Calibration | Automatic arc calibration by air pressure and temperature |
Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
Terminal | USB2.0 / Phone Jack |
Fusion Splicer | Tumtec FST-16S | 1 |
High Precision Cleaver | TC-7S | 1 |
Fiber Holder | FC16-02 | 1 |
SOC Heater Cover | TC-SOC | 1 |
AC Adapter | 1530-3c2.5 | 1 |
Cooling Tray | CY-16 | 1 |
Electrode | T-68 | 1 |
Fiber Optic Stripper | F-33 | 1 |
Battery Pack | LBY-68 | 1 |
Power Cable | AC220V | 1 |
Manual book | Manual | 1 |
Manual CD | CD | 1 |
Carrying Case | TYB-18 | 1 |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com